This is a table of movement rate differences in units and terrain between the rulesets we've used.
| ReWonder LT | Default/ReWonder | Longturn | |
|---|---|---|---|
| Terrain Movement Costs | |||
| Glacier | 4 | 2 | 2 |
| Desert | 2 | 1 | 1 |
| Forest | 3 | 2 | 2 |
| Grassland | 1 | 1 | 1 |
| Hills | 3 | 2 | 2 |
| Jungle | 5 | 2 | 2 |
| Mountains | 6 | 3 | 3 |
| Ocean | 1 | 1 | 1 |
| Plains | 1 | 1 | 1 |
| Swamp | 4 | 2 | 2 |
| Tundra | 2 | 1 | 1 |
| Unit Movement Rates | |||
| Settlers | 3 | 1 | 3 |
| Workers | 3 | 1 | 3 |
| Engineers | 6 | 3 | 6 |
| Warriors | 3 | 1 | 3 |
| Phalanx | 3 | 1 | 3 |
| Archers | 3 | 1 | 3 |
| Legion | 4 | 1 | 3 |
| Pikemen | 3 | 1 | 3 |
| Musketeers | 3 | 1 | 3 |
| Fanatics | 3 | 1 | X |
| Partisan* | 3 | 1 | 3 |
| Alpine Troops* | 3 | 1 | 3 |
| Riflemen | 3 | 1 | 3 |
| Marines | 3 | 1 | 3 |
| Paratroopers | 3 | 1 | 3 |
| Mech. Inf. | 9 | 3 | 9 |
| Horsemen | 6 | 3 | 6 |
| Chariot | 6 | 3 | 6 |
| Elephants | 8 | 3 | X |
| Crusaders | 7 | 3 | X |
| Knights | 6 | 3 | 6 |
| Dragoons | 6 | 3 | 6 |
| Cavalry | 6 | 3 | 6 |
| Armor | 9 | 3 | 9 |
| Catapult | 3 | 1 | 3 |
| Cannon | 3 | 1 | 3 |
| Artillery | 3 | 1 | 3 |
| Howitzer | 4 | 2 | 6 |
| Fighter | 25 | 10 | 30 |
| Bomber | 20 | 8 | 24 |
| Helicopter | 14 | 6 | 18 |
| Stealth Fighter | 35 | 14 | 42 |
| Stealth Bomber | 30 | 12 | 36 |
| Trireme | 7 | 3 | 9 |
| Caravel | 8 | 3 | 9 |
| Galleon | 12 | 4 | 12 |
| Frigate | 10 | 4 | 12 |
| Ironclad | 9 | 4 | 12 |
| Destroyer | 15 | 6 | 18 |
| Cruiser | 15 | 5 | 15 |
| AEGIS Cruiser | 15 | 5 | 15 |
| Battleship | 10 | 4 | 12 |
| Submarine | 10 | 5 | 15 |
| Carrier | 12 | 5 | 15 |
| Transport | 15 | 5 | 15 |
| Cruise Missile | 36 | 12 | 36 |
| Nuclear | 48 | 16 | 48 |
| Diplomat | 6 | 2 | 6 |
| Spy | 9 | 3 | 9 |
| Caravan | 3 | 1 | 3 |
| Freight | 6 | 2 | 6 |
| Explorer* | 3 | 1 | 3 |
| AWACS | 30 | 16 | 48 |
This is a table of major server setting differences between the rulesets we've used.
| ReWonder LT | Default/ReWonder | Longturn | |
|---|---|---|---|
| City Foodbox (growth rate) | 50 | 100 | 6 |
| Huts | 0 | 0 | 100 |
| Borders | on | off | on |
| Topology | 3 (donut) | 3 (donut) | 1 (wrap E-W) |
| Map Size | 7000 | 3000 | varied |