Weapon of Choice: 1957 Tower Commander #5AT635929
Get your Coil-Bound Typewriter Repair Bibles While They’re Still Available!
Royal page updated! Wed, 12 May 2021
The Royal (Diana) and Royal (Halberg) sections of the Royal serial number age list has been updated with information from the Parts manuals of these models, and dating information has been clarified and expanded. Enjoy! :D
Halberg page updated Wed, 12 May 2021
Updated the Halberg age list with the latest research and re-dated a bunch of the Halberg Galleries. Much info! More precision! :D
Here’s that One Hell of a Coincidence, visualized:
Year | Royal A/Messa | Halberg/Adler |
1954 | 2787735-2977900 | |
1955 | 2977900-3177500 | 3000001-3160000 |
1956 | 3177500-3449287 | 3160001-3385300 |
1957 | 3449287-3770781 | 3385301-3730500 |
1958 | 3770781-4053056 | 3730501-3952180 |
1959 | 4053056-4200000 | 3952181-4280765 |
1960 | 4200000-4500000 | 4280766-4544659 |
1961 | 4500000-4800000 | 4544660-4927715 |
1962 | 4800000-5200000 | 4927716-5292116 |
1963 | 5200000-5584967 | 5292117-5743811 |
1964 | 5584967-5958589 | 5743812-6098916 |
1965 | 5958589-6474796 | 6098917-6580453 |
1966 | 6474796-6910000 | 6580454-6800000 |
1967 | 6910000-7260000 | 6800001-7100000 |
1968 | 7260000-7590000 | 7100001-7400000 |
1969 | 7590000-7870000 | 7400000-up |
1970 | 7870000-8110000 | |
1971 | 8110000-8350000 | |
1972 | 8350000-8570000 | |
1973 | 8570000-8970000 | |
1974 | 8970000-9030000 | |
1975 | 9030000-9070000 | below 10110300 |
1976 | 9070000-9110000 | 10110300 |
1977 | 9110000-9160000 | 10181175 |
1978 | 9160000-9190000 | 10430001 |
1979 | 9190000-9220000 | 10679101 |
1980 | 9220000-9245000 | |
1981 | 9245000-9265000 | |
1982 | 9265000-9280000 | |
1983 | 9280000-9300000 | |
1984 | 9300000-up | |
1985 | — | |
ORANGE BACKGROUND = Approximations
I’ve got to look through my stash and see which manuals I may still need.
Thanks again for all your fine work on the TWDB.
I’ve run across a lot of antipathy to Royalites in the typosphere. But they were very popular in their day. I wonder whether there are some things that commonly get out of whack that can be fixed with the valuable information you’re now providing.
Well, this is all very exciting for me, as you well know. Long live Halberg Royals! (And that will be an easier achievement now, thanks to you, sir!) Admittedly a bit concerning about the coil binding. Is that even still an issue?